Property Attributes
- MLS#1669199
- TypeSingle Family
- Listing Status Closed
- CountyAllegheny-West
- CityBridgeville
- AreaSouth Fayette
- NeighborhoodHickory on the Green
- Zip15017
- Style
- Year Built1995
- Taxes$ 5084
- Price$ 272,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.178 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Bright and Spacious Townhouse, Main level Bedroom Suite, Breakfast Nook in Kitchen, Large Rooms, Family Room/Loft 2nd Level overlooks Livingroom. Laundry Main Level, Kitchen door opens to patio and rear yard. HOA covers roof, painting of garage and front doors, grass cutting, landscaping and maintenance of common areas.
| Price History | |
|---|---|
| 10/8/2025 | Listed $274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 149 |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1995 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-West |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hickory on the Green |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Closed |
| Directions | I 79 to Bridgeville Exit 54 Left on Route 50 to Left on Alpine Left on Clubview, or Right on Route 50 Right on Washington Pike Right on Alpine Right on Clubview |
| City | South Fayette |
| High School District | South Fayette |
| MLS Area | South Fayette |
| Lot Size Units | Acres |
| Tax Annual Amount | 5084 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | South Fayette |
| Standard Status | Closed |
| Middle/Junior School District | South Fayette |
| Elementary School District | South Fayette |
| Tax Assessed Value | 140600 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bridgeville |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.178 |
| Foundation Details | Slab |
| Building Area Total | 1760 |
| Lot Dimensions | 29x279x30x270 |
| Lot Size Acres | 0.178 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.