Property Attributes
- MLS#1676523
- TypeSingle Family
- Listing Status Closed
- CountyAllegheny-West
- CityCarnegie
- AreaCarnegie
- NeighborhoodCubbage Hill
- Zip15106
- Style
- Year Built1920
- Taxes$ 2541
- Price$ 182,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1521
- Lot Size0.1097 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Bright and Spacious 3 Bedroom Home in Carnegie, Carlynton School District. Updated Eat In Kitchen, Quartz Countertops, Large Dining Room, Spectacular View and Natural Light in Living Room, Bonus Playroom/Den, Covered Patio Area, Fenced in Rear Yard. Close proximity to Parks/Recreation, Carnegie Main Street, Robinson/Collier Shopping and Restaurants.
| Price History | |
|---|---|
| 10/8/2025 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 1920 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-West |
| Property Type | Residential |
| Subdivision Name | Cubbage Hill |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Closed |
| Directions | I 79 / I 376 to Carnegie Exit to West Main Street to Cubbage Street bear Right at Y on Cubbage Right on Sarah Street Left on Margaretta, Right on Branch Park in Rear off Doolittle |
| City | Carnegie |
| High School District | Carlynton |
| MLS Area | Carnegie |
| Lot Size Units | Acres |
| Tax Annual Amount | 2541 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Carnegie |
| Standard Status | Closed |
| Middle/Junior School District | Carlynton |
| Elementary School District | Carlynton |
| Tax Assessed Value | 83200 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Carnegie |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1097 |
| Building Area Total | 1521 |
| Lot Dimensions | 39x9x129x40x108 |
| Lot Size Acres | 0.1097 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.