Property Attributes
- MLS#1686224
- TypeSingle Family
- Listing Status Closed
- CountyAllegheny-West
- CityPittsburgh
- AreaBanksville/Westwood
- NeighborhoodOakwood
- Zip15205
- Style
- Year Built1920
- Taxes$ 2498
- Price$ 153,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.0904 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
5 Bedroom Home 3 Full Baths, Large Rooms in Oakwood Neighborhood. Hardwood Floors, Original Woodwork throughout. 1.5 Car Detached Garage. Close proximity to everything, Shopping, Restaurants, I 376 Parkway West.
| Price History | |
|---|---|
| 10/8/2025 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Roof | Asphalt |
| Architectural Style | Dutch Colonial,Three Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1920 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-West |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Oakwood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Closed |
| Directions | Crafton Blvd to Oakwood to Grasmere. Noblestown Road to Durbin R Craftmont L on Oakwood R on Grasmere. |
| City | Banksville/Westwood |
| High School District | Pittsburgh |
| MLS Area | Banksville/Westwood |
| Lot Size Units | Acres |
| Tax Annual Amount | 2498 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Banksville/Westwood |
| Standard Status | Closed |
| Occupancy Type | Tenant |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 108400 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Full,Interior Entry |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.0904 |
| Building Area Total | 2180 |
| Lot Dimensions | 38x106x37x104 |
| Lot Size Acres | 0.0904 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.