Property Attributes
- MLS#1689636
- TypeCondos
- Listing Status Closed
- CountyAllegheny-West
- CityBridgeville
- AreaSouth Fayette
- NeighborhoodHunting Ridge
- Zip15017
- Style
- Year Built1979
- Taxes$ 1107
- Price$ 111,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
Data Source:
West Penn MLS (WPMLS)
Property Description
Hunting Ridge 2 Bedroom Condo in South Fayette School District, Close proximity to Shopping/Restaurants. Community Pool, close to Township Park.
| Price History | |
|---|---|
| 10/8/2025 | Listed $119,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Refrigerator,Stove |
| HOA Fee | 265 |
| Architectural Style | Contemporary,Garden Apartment |
| Pool Features | Pool |
| Construction Materials | Redwood Siding |
| Year Built | 1979 |
| Unit Number | 34B |
| Property Subtype | Condominium |
| Community Features | Public Transportation |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-West |
| Property Type | Residential |
| Subdivision Name | Hunting Ridge |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Closed |
| Directions | I 79 to Bridgeville Exit 54 to Washington Pike to Boyce Road Left on Hunting Ridge Left on Brook Ledge. Rt 19 Washington Road to Boyce Right on Hunting Ridge Left on Brook Ledge |
| City | South Fayette |
| High School District | South Fayette |
| MLS Area | South Fayette |
| Lot Size Units | Acres |
| Tax Annual Amount | 1107 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | South Fayette |
| Standard Status | Closed |
| Middle/Junior School District | South Fayette |
| Elementary School District | South Fayette |
| Tax Assessed Value | 48600 |
| Property Sub Type Additional | Condominium |
| PostalCity | Bridgeville |
Interior Features
| Basement | Walk-Up Access |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Common |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 920 |
| Lot Dimensions | Common |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool