Property Attributes
- MLS#1701514
- TypeSingle Family
- Listing Status Closed
- CountyAllegheny-Northwest
- CityCoraopolis
- AreaMoon/Crescent Twp
- NeighborhoodNyetimber
- Zip15108
- Style
- Year Built1967
- Taxes$ 10971
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2603
- Lot Size1.005 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Introducing 107 Great Oaks Drive, a captivating property that presents a world of possibilities for transformation into your ideal home. With 5 generously sized bedrooms and 3.5 bathrooms, this outstanding residence boasts impressive indoor and outdoor areas tailored for hosting friends and family. Harmoniously set into the setting, the property borders the distinguished Montour Heights County Club. Key highlights comprise a comfortable suite in the basement, an in-ground pool, 2-car garage, covered, screened and open decks, carefully crafted landscaping and vegetation ensuring optimal privacy. Conveniently positioned near I-376, Robinson Town Center, shopping, restaurants, and Pittsburgh Airport.
| Price History | |
|---|---|
| 10/8/2025 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| Architectural Style | Two Story,Tudor |
| Pool Features | Pool |
| Construction Materials | Frame,Stucco |
| Year Built | 1967 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-Northwest |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Nyetimber |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Closed |
| Directions | Route 60/Business 376 to Thorn Run Ex/Beaver Grade to Coraopolis Heights to Nyetimber to Timberyoke to Great Oaks. |
| City | Moon/Crescent Twp |
| High School District | Moon Area |
| MLS Area | Moon/Crescent Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 10971 |
| Property Condition | Resale |
| MLS Area Minor | Moon/Crescent Twp |
| Standard Status | Closed |
| Middle/Junior School District | Moon Area |
| Elementary School District | Moon Area |
| Tax Assessed Value | 369000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coraopolis |
Interior Features
| Interior Amenities | Kitchen Island,Window Treatments |
|---|---|
| Basement | Rec/Family Area,Walk-Up Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family/Living/Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.005 |
| Building Area Total | 2603 |
| Lot Dimensions | 145x298x143x283 |
| Lot Size Acres | 1.005 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.