Property Attributes
- MLS#1746767
- TypeSingle Family
- Listing Status Closed
- CountyAllegheny-Northwest
- CityMc Donald
- AreaMcDonald - NWA
- NeighborhoodMcDonald Annex
- Zip15057
- Style
- Year Built1905
- Taxes$ 1908
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size0.4174 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Spacious 3 Bedroom 2 Story Home in McDonald, Allegheny, Fort Cherry School District. Main Level Bedroom, Laundry Main Level, Attached Garage with Heated Floor, Newer Roof 2 years. Plenty of off street parking. Storage shed to rear of driveway. Close proximity to Main Street McDonald, Panhandle Trail, I 576
| Price History | |
|---|---|
| 4/5/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Refrigerator,Stove |
| Architectural Style | Dutch Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1905 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-Northwest |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | McDonald Annex |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Closed |
| Directions | Noblestown Road to McDonald Lincoln Ave to Fannie property on Left |
| City | McDonald |
| High School District | Fort Cherry |
| MLS Area | McDonald - NWA |
| Lot Size Units | Acres |
| Tax Annual Amount | 1908 |
| Property Condition | Resale |
| MLS Area Minor | McDonald - NWA |
| Standard Status | Closed |
| Middle/Junior School District | Fort Cherry |
| Elementary School District | Fort Cherry |
| Tax Assessed Value | 74700 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mc Donald |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Interior Entry,Partial |
| Flooring | Laminate,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Window Treatments |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.4174 |
| Building Area Total | 1719 |
| Lot Dimensions | 73x251x71x264 |
| Lot Size Acres | 0.4174 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.